Ctětínek
L.CR.23
Localisation: | 49.825532N 15.83446E |
---|---|
Area: | 6.973 ha |
Category: | Wetlands of local importance |
Wetland's type: | floodplain forest, alder or willow carr, or other wetland forest |
The degree of protection: | PLA |
Altitude: | 520 - 543 m |
Natural habitats
Habitat code | Habitat name | Code of the habitat type | Name the habitat type | Area | Relative area (%) | Habitat quality (1-4) |
---|---|---|---|---|---|---|
K1 | Mokřadní vrbiny | -- | -- | 0.115 ha | 1.65 | 4 |
M1.1 | Rákosiny eutrofních stojatých vod | -- | -- | 0.153 ha | 2.2 | 2 |
M1.7 | Vegetace vysokých ostřic | -- | -- | 0.153 ha | 2.2 | 2 |
T1.5 | Vlhké pcháčové louky | -- | -- | 3.665 ha | 52.56 | 4 |
List of species of conservation finding database
Category | Latin name of the species | Czech name of the species |
Protection category (Law 114/92 Sb.) |
Directive of birds/ habitats |
Red list | Invasiveness (i) | Year of last record |
---|---|---|---|---|---|---|---|
Obojživelníci | Hyla arborea | rosnička zelená | Silně ohrožený | HD IV | Téměř ohrožený (NT) | -- | 2020 |
Obojživelníci | Pelophylax esculentus | skokan zelený | Silně ohrožený | HD V | Téměř ohrožený (NT) | -- | 2020 |
Literature
CHYTIL, J.; HAKROVÁ, P.; HUDEC, K. (eds.) et al. (1999). Mokřady České republiky: Přehled vodních a mokřadních lokalit České republiky. Mikulov: Český ramsarský výbor. 327 s.