Mokřad u kolejí
L.VS.105
Localisation: | 49.308749N 18.017525E |
---|---|
Area: | 2.890 ha |
Category: | Wetlands of local importance |
Wetland's type: | reedswamp, sedge marshes |
The degree of protection: | SCI, PLA |
Reason protection: | B |
Altitude: | 360 - 372 m |
Natural habitats
Habitat code | Habitat name | Code of the habitat type | Name the habitat type | Area | Relative area (%) | Habitat quality (1-4) |
---|---|---|---|---|---|---|
T1.1 | Mezofilní ovsíkové louky | 6510 | Extenzivní sečené louky nížin až podhůří (Arrhenatherion, Brachypodio-Centaureion nemoralis) | 1.044 ha | 36.12 | 2 |
L3.3B | Typické karpatské dubohabřiny | 9170 | Dubohabřiny asociace Galio-Carpinetum | 0.007 ha | 0.25 | 1 |
T1.5 | Vlhké pcháčové louky | -- | -- | 0.261 ha | 9.03 | 2 |
List of species of conservation finding database
Category | Latin name of the species | Czech name of the species |
Protection category (Law 114/92 Sb.) |
Directive of birds/ habitats |
Red list | Invasiveness (i) | Year of last record |
---|---|---|---|---|---|---|---|
Ptáci | Vanellus vanellus | čejka chocholatá | -- | -- | Zranitelný (VU) | -- | 2018 |
Literature
CHYTIL, J.; HAKROVÁ, P.; HUDEC, K. (eds.) et al. (1999). Mokřady České republiky: Přehled vodních a mokřadních lokalit České republiky. Mikulov: Český ramsarský výbor. 327 s.